October 03

Wednesday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 63.45% Black: 1.04
2 A 62.69% Black: 0.73
3 C 54.17% Black: 0.56
4 A 53.22% Black: 0.36
5 A 51.90% Black: 0.21
6 C 51.33% Black: 0.39
7 B 48.49% Black: 0.28
8 B 46.40%
9 A 45.64%
10 C 45.45%
11 B 42.80%
12 A 42.62%
13 C 41.86%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 68.01% Black: 1.04
2 A 59.44% Black: 0.73
3 A 59.27% Black: 0.52
4 A 55.59% Black: 0.36
5 B 52.45% Black: 0.5
6 C 49.30% Black: 0.48
7 B 46.68% Black: 0.25
8 C 45.98% Black: 0.34
9 C 44.58%
10 C 41.26%
11 C 40.91%
12 C 36.54%