December 10

Monday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 64.26% Black: 3.65
2 A 60.10% Black: 2.74
3 B 55.93% Black: 2.05
4 C 54.65% Black: 0.95
5 C 54.33% Black: 0.71
6 C 53.69% Black: 0.53
7 A 52.40%
8 C 48.40%
9 B 47.60%
10 B 45.83%
11 C 45.03%
12 C 44.55%
13 C 44.23%
14 C 43.11%
15 A 35.90%

East West Pairs

Place Players Flight Score % Masterpoints  
1 C 55.77% Black: 1.54
2 A 55.61% Black: 1.15
3 A 54.17% Black: 0.6
4 A 53.53% Black: 0.42
5 C 52.56% Black: 0.56
6 A 52.08% Black: 0.2
7= C 50.80% Black: 0.34
7= B 50.80% Black: 0.34
9 C 50.16%
10 A 49.84%
11 B 49.20%
12 B 48.72%
13 C 46.63%
14 B 45.51%
15 B 34.62%