October 10

Wednesday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.93% Black: 1.04
2 A 57.39% Black: 0.73
3 B 56.82% Black: 0.52
4 A 53.41% Black: 0.36
5 A 53.03% Black: 0.21
6 A 52.65%
7 A 51.90%
8 A 50.38%
9 A 47.73%
10 B 47.54% Black: 0.28
11 B 43.94%
12 C 42.62%
13 B 30.68%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 63.29% Black: 1.04
2 B 59.62% Black: 0.73
3 A 57.87% Black: 0.52
4 A 55.94% Black: 0.36
5 A 54.37% Black: 0.21
6 B 52.97% Black: 0.36
7 C 48.78% Black: 0.4
8 C 48.43% Black: 0.28
9 C 43.18%
10 B 43.01%
11 C 40.03%
12 C 32.52%