October 10

Tuesday Evening Limited A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 67.68% Black: 1.94
2 A 59.34% Black: 0.68
3 B 54.55% Black: 0.49
4= B 53.54% Black: 0.29
4= C 53.54% Black: 0.55
6 C 48.99% Black: 0.41
7 A 47.47%
8 A 46.72%
9 C 43.94%
10 C 42.93%
11 A 41.41%
12 C 39.90%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 64.21% Black: 1.46
2 B 63.35% Black: 1.09
3 C 59.94% Black: 0.98
4 A 58.81% Black: 0.46
5 C 56.57% Black: 0.74
6 B 48.01% Black: 0.25
7 C 47.98%
8 C 46.59%
9 B 45.45%
10 C 44.60%
11 A 41.48%
12 B 40.63%
13 A 34.34%