October 02

Monday Morning Open A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 62.04% Black: 3.29
2 A 55.83% Black: 1.85
3 A 55.42% Black: 1.39
4 C 55.00% Black: 1.15
5 A 54.81% Black: 0.4
6 C 53.96% Black: 0.86
7 C 50.93% Black: 0.65
8 B 47.50%
9 C 43.75%
10 C 42.29%
11 A 41.46%
12 C 34.79%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 62.59% Black: 4.38
2 A 60.37% Black: 2.46
3 A 54.44% Black: 0.84
4 B 52.78% Black: 0.67
5 C 47.78% Black: 0.49
6= C 47.04% Black: 0.22
6= A 47.04%
8 A 46.30%
9 C 45.93%
10 B 43.70%
11 C 42.04%