May 20

Monday Morning Open A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.11% Black: 2.1
2 B 54.81% Black: 1.13
3 A 52.04% Black: 0.84
4 B 51.67% Black: 0.67
5 A 51.30% Black: 0.42
6 B 50.74% Black: 0.32
7 C 47.96% Black: 0.32
8 B 47.78%
9 C 46.48% Black: 0.22
10 C 44.81%
11 C 41.30%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 56.85% Black: 1.58
2 B 56.04% Black: 1.18
3 B 55.00% Black: 0.89
4 B 54.59% Black: 0.67
5 A 54.26% Black: 0.42
6 C 52.71% Black: 0.48
7 A 51.25%
8 C 50.42% Black: 0.34
9 C 46.87% Black: 0.17
10 C 41.04%
11 C 40.56%
12 C 40.21%