June 30

Life Master Party 2nd Ses A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 62.65% Black: 2.28
2 A 62.50% Black: 1.97
3 C 58.78% Black: 1.95
4 A 55.65% Black: 0.67
5 A 55.06% Black: 0.77
6 C 51.19% Black: 0.56
7 C 51.10% Black: 1.1
8 C 50.59% Black: 0.28
9 C 50.45%
10 C 47.92% Black: 0.82
11 B 46.43% Black: 0.63
12 C 43.75%
13 C 42.58%
14 C 40.63% Black: 0.46
15 C 40.48%
16 C 39.73%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 60.99% Black: 3.32
2 B 58.38% Black: 4.43
3 B 56.87% Black: 2.92
4 C 55.63% Black: 1.46
5 B 55.22% Black: 5.91
6 A 55.08% Black: 1.48
7 A 51.24% Black: 1.38
8 C 47.39% Black: 0.65
9= C 46.43% Black: 0.3
9= C 46.43% Black: 0.3
11 C 46.29%
12 C 43.68%
13 C 42.99%
14 C 41.89%
15 B 41.48%