July 14

Saturday Afternoon Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 62.27% Black: 4.11
2 A 57.06% Black: 2.31
3 B 56.30% Black: 2.93
4 A 52.78% Black: 1.08
5 B 51.85% Black: 1.24
6 C 51.50% Black: 1.01
7 A 50.93% Black: 0.4
8 B 50.81% Black: 0.51
9 B 50.75% Black: 0.29
10 B 49.31% Black: 0.24
11 A 48.96%
12 B 48.93%
13 C 47.54% Black: 0.57
14 C 47.45%
15 B 47.34%
16 A 46.99%
17 B 46.18%
18 B 46.05%
19 B 45.49%
20 B 41.20%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 65.71% Black: 9.75
2 A 64.96% Black: 7.31
3 A 63.25% Black: 5.48
4 A 59.19% Black: 3.08
5 B 53.63% Black: 2.2
6 B 52.35% Black: 1.65
7= C 51.60% Black: 1.35
7= A 51.60% Black: 0.38
9 B 50.21% Black: 0.51
10 B 50.11% Black: 0.29
11 C 49.36% Black: 0.76
12 B 47.12%
13 C 46.58% Black: 0.38
14 C 43.80%
15 B 42.41%
16 C 42.09%
17 C 39.85%
18 C 38.57%
19 C 37.61%