January 13

Monday Morning Open A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 56.30% Black: 1.5
2 B 55.00% Black: 1.13
3 B 52.59% Black: 0.84
4= C 52.04% Black: 0.5
4= A 52.04% Black: 0.5
6= C 50.93% Black: 0.34
6= B 50.93% Black: 0.21
8 C 49.44% Black: 0.23
9 C 49.07% Black: 0.17
10 C 45.37%
11 C 36.30%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 68.15% Black: 1.8
2 A 59.44% Black: 1.35
3 A 52.78% Black: 0.84
4 A 51.67% Black: 0.63
5 B 50.93% Black: 0.56
6 B 50.56% Black: 0.39
7 B 47.59% Black: 0.28
8 C 44.07% Black: 0.24
9 B 43.70%
10 C 40.74%
11 C 40.37%