January 05

Friday Afternoon Open A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 63.96% Black: 2.3
2 A 56.11% Black: 1.13
3 A 54.59% Black: 0.84
4 C 52.59% Black: 0.72
5 B 52.29% Black: 0.5
6 C 50.42% Black: 0.36
7 B 48.52% Black: 0.25
8= C 48.33% Black: 0.18
8= B 48.33%
10 B 41.67%
11 B 41.46%
12 C 40.83%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 61.11% Black: 1.73
2 B 60.74% Black: 1.29
3 A 59.63% Black: 0.97
4 A 56.85% Black: 0.73
5 B 51.67% Black: 0.46
6= A 47.78%
6= B 47.78%
8= B 45.00%
8= C 45.00% Black: 0.24
10 C 39.26%
11 C 35.19%