May 10

Friday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 57.95% Black: 1.5
2 A 57.58% Black: 1.13
3 C 54.36% Black: 0.84
4 A 53.79% Black: 0.67
5 A 53.03% Black: 0.38
6 C 52.84% Black: 0.45
7 C 48.86% Black: 0.32
8 C 48.67%
9 B 46.02%
10 C 45.27%
11 B 41.29%
12 C 40.34%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 60.61% Black: 1.9
2 B 58.14% Black: 1.43
3 A 57.58% Black: 0.84
4 B 57.20% Black: 0.67
5 C 51.14% Black: 0.38
6 A 50.19%
7 B 49.81%
8 A 46.02%
9 C 44.89% Black: 0.22
10= B 42.80%
10= C 42.80%
12 C 38.83%