December 11

Tuesday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 69.10% Black: 1.4
2 C 62.02% Black: 0.98
3 A 60.76% Black: 0.7
4 A 54.51% Black: 0.49
5 C 52.08% Black: 0.62
6 C 51.91% Black: 0.44
7 B 51.39% Black: 0.31
8 B 49.48%
9 C 45.49%
10 C 44.45%
11= B 43.23%
11= B 43.23%
13 B 37.85%
14 C 33.51%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 58.65% Black: 1.4
2 C 56.41% Black: 0.98
3 B 55.29% Black: 0.7
4 A 54.49% Black: 0.49
5 C 52.40% Black: 0.4
6 B 51.92% Black: 0.28
7 C 51.12%
8 C 50.32%
9 C 49.36%
10 A 46.15%
11 C 45.83%
12 B 41.03%
13 B 37.02%