February 09

FRIDAY OPEN STac A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 60.23% Silver: 2.06
2 A 58.33% Silver: 1.44
3 C 56.82% Silver: 1.1
4 A 56.63% Silver: 0.72
5 A 54.92% Silver: 0.41
6 B 53.79% Silver: 0.77
7 C 47.73% Silver: 0.55
8 C 46.97%
9= C 43.37%
9= B 43.37%
11 C 40.15%
12 C 37.69%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 60.98% Silver: 2.06
2 A 59.47% Silver: 1.44
3 B 56.82% Silver: 1.16
4 A 54.17% Silver: 0.72
5 C 53.03% Silver: 0.81
6 B 51.89% Silver: 0.58
7 C 50.57% Silver: 0.55
8 C 48.30%
9 B 45.83%
10 C 44.51%
11 C 38.64%
12 C 35.80%