July 09

Saturday Afternoon Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 63.94% Black: 3.9
2 A 63.78% Black: 2.93
3 B 57.37% Black: 2.76
4 C 49.52% Black: 0.97
5 C 47.76% Black: 0.69
6 C 47.28% Black: 0.48
7= B 47.12%
7= C 47.12%
9 B 46.31%
10 C 46.15%
11 C 45.19%
12 B 44.71%
13 C 43.75%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 66.49% Black: 6.94
2 A 65.45% Black: 5.21
3 A 59.38% Black: 2.2
4 B 55.55% Black: 2.07
5 C 55.04% Black: 1.67
6 B 50.64% Black: 1.16
7 C 50.00% Black: 1.25
8 C 49.13% Black: 0.7
9 B 47.40%
10 C 46.53%
11 C 42.36%
12 C 41.84%
13 B 38.02%
14 B 32.12%