March 15

Friday Open Club Champ A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 65.56% Black: 4.38
2 B 57.59% Black: 1.39
3= A 55.37% Black: 0.91
3= A 55.37% Black: 0.91
5 C 53.52% Black: 1.11
6 C 50.93% Black: 0.83
7 C 47.78% Black: 0.62
8 C 45.74%
9 B 44.07%
10 B 37.41%
11 C 36.67%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 60.56% Black: 3.29
2 B 58.52% Black: 2.46
3 A 58.33% Black: 1.85
4= A 52.59% Black: 0.54
4= B 52.59% Black: 0.54
6 C 47.22% Black: 0.24
7= C 46.48%
7= B 46.48%
9 A 46.11%
10 C 40.74%
11 B 40.37%