February 20

Monday Morning Open A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.93% Black: 1.5
2 A 57.82% Black: 1.05
3 A 57.41% Black: 0.75
4 C 54.12% Black: 0.56
5 B 48.97% Black: 0.39
6 C 46.09% Black: 0.28
7 C 44.86%
8 C 43.83%
9 C 43.00%
10 B 41.98%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 64.20% Black: 1.5
2 A 58.85% Black: 1.05
3 B 58.64% Black: 0.75
4 A 57.41% Black: 0.53
5 B 53.29% Black: 0.32
6 B 52.06%
7 C 41.77% Black: 0.32
8 C 40.74% Black: 0.22
9 C 37.24%
10 C 35.80%