March 11

Monday Morning Open A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 63.07% Black: 4.23
2 A 57.20% Black: 1.34
3 A 54.17% Black: 0.84
4 A 53.41% Black: 0.67
5 A 52.46% Black: 0.38
6 C 49.62% Black: 1.04
7 B 48.48% Black: 0.52
8 B 46.97% Black: 0.28
9 B 44.70%
10 C 44.32% Black: 0.59
11 C 43.37%
12 C 42.23%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 61.36% Black: 3.17
2 A 60.98% Black: 2.38
3 A 58.90% Black: 1.78
4 A 56.44% Black: 1
5 B 53.79% Black: 1.22
6 A 53.03%
7 C 49.05% Black: 0.78
8 B 45.83%
9 B 43.75%
10 B 40.72%
11 C 38.64%
12 C 37.50%