June 09

Open Pairs Rankers Party A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 60.10% Black: 3.29
2 A 56.23% Black: 1.85
3 B 56.06% Black: 1.39
4 C 53.03% Black: 0.97
5 B 52.19% Black: 0.7
6 A 51.01%
7 C 48.32% Black: 0.55
8 C 47.31%
9 B 47.14%
10 C 46.46%
11 B 43.77%
12 C 38.38%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 65.66% Black: 4.38
2 A 56.40% Black: 2.46
3 A 53.03% Black: 0.91
4 A 51.68% Black: 0.56
5 B 50.17% Black: 0.79
6= B 50.00% Black: 0.48
6= B 50.00% Black: 0.48
8 C 49.66% Black: 0.73
9 B 49.33%
10 B 44.78%
11 C 40.57%
12 C 38.72%