February 06

Wednesday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 62.22% Black: 0.96
2 A 54.63% Black: 0.67
3 C 54.44% Black: 0.48
4 A 52.96% Black: 0.34
5 A 51.30% Black: 0.19
6 B 50.74% Black: 0.28
7 A 49.63%
8 B 49.44%
9 C 45.37%
10 C 42.59%
11 B 36.67%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 58.75% Black: 0.96
2 C 58.33% Black: 0.72
3 B 56.67% Black: 0.5
4 A 52.92% Black: 0.34
5 C 51.30% Black: 0.36
6 B 50.56% Black: 0.25
7 B 50.42%
8 B 48.54%
9 C 48.13%
10 A 46.46%
11 B 42.09%
12 C 34.59%