January 11

Friday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 62.12% Black: 2.2
2 A 56.63% Black: 1.24
3 B 51.71% Black: 0.84
4 A 50.76% Black: 0.67
5 B 50.00% Black: 0.5
6= A 49.43%
6= B 49.43% Black: 0.36
8 B 48.86% Black: 0.25
9= C 46.97% Black: 0.34
9= C 46.97% Black: 0.34
11 C 46.21%
12 C 46.02%
13 C 44.89%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 61.54% Black: 1.65
2 C 54.02% Black: 1.13
3 B 53.67% Black: 0.84
4 B 52.27% Black: 0.67
5 A 51.40% Black: 0.44
6 A 50.52%
7 B 50.17% Black: 0.25
8 C 49.30% Black: 0.3
9 B 47.38%
10 C 45.10%
11 B 44.76%
12 C 39.86%