October 27

Open Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 58.86% Black: 4.79
2 B 57.99% Black: 3.59
3 A 57.85% Black: 2.69
4 A 56.60% Black: 2.02
5 A 54.17% Black: 0.45
6 B 51.39% Black: 0.83
7 B 48.26% Black: 0.49
8 C 47.57% Black: 0.66
9 C 46.53%
10 A 45.83%
11 B 44.79%
12 B 44.45%
13 B 44.27%
14 C 40.80%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 63.30% Black: 6.38
2 A 56.57% Black: 1.58
3 A 55.61% Black: 1.14
4 A 55.13% Black: 0.79
5 B 54.81% Black: 1.47
6 C 51.92% Black: 1.18
7 B 49.20% Black: 0.62
8 C 48.08% Black: 0.89
9 A 44.71%
10= C 44.39%
10= B 44.39%
12 B 41.19%
13 C 40.71%