December 04

Sunday Open A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 60.65% Black: 2.77
2 A 59.26% Black: 2.08
3 A 54.40% Black: 0.88
4 C 49.31% Black: 0.53
5 C 48.61% Black: 0.35
6 C 45.37%
7 B 45.14%
8 B 44.91%
9 C 42.36%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 56.25% Black: 1.56
2 B 54.63% Black: 1.17
3 C 49.77% Black: 0.71
4 A 48.84% Black: 0.32
5= C 48.61% Black: 0.35
5= A 48.61%
7 C 48.38%
8= C 47.45%
8= B 47.45%