February 12

Wednesday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 62.88% Black: 1.04
2 A 59.47% Black: 0.73
3 B 56.82% Black: 0.72
4 C 55.12% Black: 0.5
5 B 52.65% Black: 0.36
6 C 51.71% Black: 0.25
7 A 49.24%
8 C 48.86%
9 B 47.54%
10 C 44.32%
11 B 43.94%
12 B 39.96%
13 A 37.50%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 59.09% Black: 1.04
2 A 58.04% Black: 0.73
3 A 55.59% Black: 0.52
4 B 52.45% Black: 0.72
5= C 50.35% Black: 0.43
5= C 50.35% Black: 0.43
7 B 49.13% Black: 0.25
8 B 46.50%
9 B 45.98%
10 C 45.45%
11 B 44.06%
12 C 43.01%