October 12

Friday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 66.93% Black: 1.6
2 A 66.32% Black: 1.2
3 A 56.45% Black: 0.8
4 C 52.03% Black: 0.56
5 B 50.25% Black: 0.39
6 C 48.08% Black: 0.28
7 B 43.53%
8 C 42.25%
9 C 40.37%
10 B 34.77%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 62.71% Black: 1.5
2 A 59.74% Black: 1.12
3 C 52.01% Black: 0.8
4 A 51.85% Black: 0.56
5 B 50.46% Black: 0.34
6 B 49.34% Black: 0.18
7 A 48.24%
8 B 48.07%
9 C 40.40%
10 C 37.18%