October 09

Tuesday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 59.30% Black: 1.5
2 A 57.05% Black: 1.05
3 C 57.01% Black: 0.75
4 B 56.87% Black: 0.53
5 A 55.55% Black: 0.3
6 B 54.83% Black: 0.32
7 C 53.23% Black: 0.29
8 B 49.96%
9 C 48.15% Black: 0.21
10 C 46.23%
11 B 45.70%
12 C 44.58%
13 C 43.62%
14 C 39.29%
15 B 37.73%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 64.24% Black: 1.5
2 B 61.91% Black: 1.05
3 B 57.48% Black: 0.75
4 A 57.03% Black: 0.53
5 B 56.19% Black: 0.42
6 B 49.58% Black: 0.29
7 C 49.38% Black: 0.42
8 C 47.54% Black: 0.29
9 B 46.87%
10 C 46.57% Black: 0.21
11 C 43.67%
12 C 42.48%
13 C 41.54%
14 C 35.18%