April 20

Event Name A

North South Pairs

Place Players Score % Masterpoints  
1= 58.33% Black: 0.2
1= 58.33% Black: 0.2
1= 58.33% Black: 0.2
4= 54.17% Black: 0.06
4= 54.17% Black: 0.06
4= 54.17% Black: 0.06
7 41.67%
8 37.50%
9 33.33%

East West Pairs

Place Players Score % Masterpoints  
1 75.00% Black: 0.27
2 62.50% Black: 0.19
3 58.33% Black: 0.14
4= 50.00% Black: 0.06
4= 50.00% Black: 0.06
4= 50.00% Black: 0.06
7 45.83%
8 33.33%
9 25.00%