April 09

Tuesday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 59.20% Black: 1.4
2 C 58.86% Black: 0.98
3 C 54.69% Black: 0.7
4 C 51.91% Black: 0.49
5 C 51.74% Black: 0.34
6 C 51.39% Black: 0.23
7 C 51.21%
8 C 50.35%
9 C 49.30%
10 A 49.04%
11 C 47.40%
12 C 44.27%
13 C 42.36%
14 C 38.37%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 58.97% Black: 1.4
2 A 58.01% Black: 0.98
3 C 57.21% Black: 0.8
4 C 56.73% Black: 0.56
5 B 56.09% Black: 0.4
6 C 49.84% Black: 0.36
7 C 49.68% Black: 0.25
8 C 49.36%
9 C 47.92%
10 A 46.15%
11 C 41.83%
12 C 41.19%
13 C 37.02%