October 22

Monday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 57.18% Black: 3.3
2 A 56.25% Black: 2.48
3 A 54.40% Black: 1.04
4 B 52.08% Black: 0.7
5 C 51.85% Black: 0.49
6 B 50.69% Black: 0.35
7 C 50.00%
8 C 46.76%
9 A 46.53%
10 B 45.60%
11 B 44.91%
12 A 43.75%

East West Pairs

Place Players Flight Score % Masterpoints  
1= C 56.02% Black: 1.63
1= A 56.02% Black: 1.63
3 A 53.47% Black: 0.83
4= C 53.24% Black: 0.98
4= C 53.24% Black: 0.98
6= C 50.69% Black: 0.19
6= B 50.69% Black: 0.19
6= B 50.69% Black: 0.19
9 C 48.15%
10 C 44.91%
11 A 43.75%
12 C 39.12%