January 10

Tuesday Evening Limited A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 62.12% Black: 0.84
2 B 60.32% Black: 0.59
3 A 56.74% Black: 0.42
4 A 52.47% Black: 0.29
5 B 51.29% Black: 0.38
6 B 50.26% Black: 0.27
7 B 49.60% Black: 0.19
8 C 49.30% Black: 0.15
9 C 47.54%
10 B 47.09%
11 C 37.27%
12 B 35.95%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 70.06% Black: 0.84
2 B 62.19% Black: 0.59
3 C 56.64% Black: 0.42
4 B 53.62% Black: 0.29
5 C 52.69% Black: 0.25
6 C 52.03% Black: 0.18
7 C 50.50%
8 B 50.12%
9 A 44.38%
10 C 39.47%
11 C 36.38%
12 C 30.72%