January 15

Tuesday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 73.79% Black: 1.4
2 B 59.90% Black: 0.98
3= B 57.46% Black: 0.6
3= C 57.46% Black: 0.6
5 A 56.77% Black: 0.28
6 B 50.00% Black: 0.29
7 C 46.01% Black: 0.17
8 B 45.67%
9 B 45.14%
10= B 42.71%
10= C 42.71%
12 B 41.67%
13 B 40.80%
14 B 40.28%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 64.10% Black: 1.4
2 A 53.21% Black: 0.98
3 C 52.08% Black: 0.7
4 A 51.92% Black: 0.49
5 B 51.28% Black: 0.49
6 C 50.48% Black: 0.35
7 B 50.00% Black: 0.25
8 B 49.04%
9 C 48.88%
10 B 48.72%
11 B 45.51%
12 B 44.23%
13 B 40.54%