November 06

Tuesday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 59.17% Black: 2.64
2 A 58.14% Black: 1.98
3 C 56.21% Black: 1.17
4 B 54.88% Black: 0.82
5 B 51.63% Black: 0.47
6 B 49.85% Black: 0.39
7 B 49.41%
8 B 48.82%
9 B 48.08%
10 B 47.63%
11 C 47.19% Black: 0.34
12 C 46.89%
13 C 46.15%
14 C 35.95%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 63.02% Black: 4.69
2 A 61.38% Black: 3.52
3 A 57.85% Black: 1.48
4 C 55.29% Black: 0.82
5 C 54.65% Black: 0.59
6 A 52.88% Black: 0.39
7 C 51.12% Black: 0.44
8 B 49.56% Black: 0.19
9 B 46.47%
10 C 46.31%
11 C 44.07%
12 B 42.79%
13 C 42.63%
14 C 42.15%
15 B 38.78%