November 08

Friday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 68.05% Black: 2.1
2 A 62.67% Black: 1.58
3 A 62.33% Black: 1.18
4 A 55.21% Black: 0.67
5 B 50.17% Black: 0.64
6 C 49.65% Black: 0.45
7 C 49.48% Black: 0.32
8 C 49.13%
9 A 48.88%
10 C 46.18%
11 C 42.01%
12 A 41.15%
13 B 39.24%
14 B 35.94%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 56.89% Black: 1.5
2 A 56.09% Black: 1.13
3 C 55.45% Black: 0.84
4 A 53.85% Black: 0.67
5 B 53.53% Black: 0.42
6 B 51.60% Black: 0.35
7 B 48.40%
8 B 47.12%
9 C 46.96%
10 C 46.79%
11 A 45.67%
12 B 45.35%
13 B 42.31%