December 03

Tuesday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 58.54% Black: 3.21
2 C 58.33% Black: 2.41
3 B 58.13% Black: 1.81
4 A 53.96% Black: 1.02
5 A 53.70% Black: 0.19
6 C 51.30% Black: 0.5
7 C 49.81% Black: 0.37
8 B 46.46%
9 B 44.59%
10 B 43.54%
11 C 42.29%
12 C 38.75%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 55.74% Black: 1.35
2= B 53.89% Black: 0.67
2= B 53.89% Black: 0.67
4 C 53.33% Black: 0.66
5 A 51.48% Black: 0.19
6 A 49.63%
7 C 49.44% Black: 0.17
8 C 48.15%
9 B 46.11%
10 C 44.26%
11 B 44.07%