February 22

Friday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 59.46% Black: 2.54
2 A 58.81% Black: 1.91
3 A 58.65% Black: 1.43
4 A 57.21% Black: 1.07
5 A 54.33% Black: 0.42
6 B 54.17% Black: 0.7
7 B 53.85% Black: 0.53
8 C 46.79% Black: 0.78
9 C 46.47% Black: 0.59
10 C 45.67% Black: 0.44
11 C 42.31%
12 C 40.54%
13 C 31.73%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 61.70% Black: 4.52
2 A 60.90% Black: 3.39
3 B 56.25% Black: 1.25
4 B 55.77% Black: 0.93
5 A 54.97% Black: 0.42
6 A 49.04%
7 B 48.72% Black: 0.28
8 B 48.40%
9 C 48.08% Black: 1.04
10 B 45.83%
11 B 42.31%
12 C 40.22%
13 C 37.82%