February 11

Monday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 60.94% Black: 1.2
2 C 56.73% Black: 0.9
3 A 54.69% Black: 0.68
4 B 53.85% Black: 0.48
5 B 52.64% Black: 0.31
6 A 51.92% Black: 0.23
7= A 50.84% Black: 0.18
7= B 50.84% Black: 0.18
9= B 48.92%
9= C 48.92%
11 A 48.32%
12 B 48.08%
13 C 47.12%
14 B 45.91%
15 B 44.47%
16 A 43.27%
17 A 42.55%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 61.18% Black: 1.36
2 A 56.97% Black: 0.9
3 A 56.49% Black: 0.68
4 A 55.89% Black: 0.48
5 A 54.33% Black: 0.27
6 C 53.37% Black: 0.64
7 C 51.80% Black: 0.45
8 C 51.68% Black: 0.32
9 A 50.72%
10 C 49.28%
11 C 49.16%
12 A 48.92%
13 B 46.39%
14 C 45.55%
15 B 43.87%
16 C 37.62%
17 C 36.78%