December 15

Xmas Party Open Pairs A B

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 60.10% Black: 2.31
2 B 57.21% Black: 1.23
3= A 56.09% Black: 0.75
3= B 56.09% Black: 0.75
5 A 54.65% Black: 0.35
6 A 52.40% Black: 0.29
7 B 52.24% Black: 0.45
8 C 49.68% Black: 0.55
9 B 49.36%
10 C 46.15% Black: 0.39
11 C 45.51%
12 A 45.03%
13 C 39.26%
14 C 36.22%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 64.58% Black: 7.29
2 A 60.90% Black: 4.1
3 B 60.26% Black: 3.08
4 B 59.94% Black: 1.73
5 B 52.88% Black: 0.35
6 C 52.08% Black: 0.78
7 A 51.76%
8 A 50.80%
9 B 50.16%
10 A 42.31%
11 B 41.19%
12 C 39.58% Black: 0.36
13 C 37.18%
14 C 36.38%