May 11

Friday Morning Open A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 62.59% Black: 1.5
2 A 59.81% Black: 1.13
3 A 55.56% Black: 0.84
4 C 51.85% Black: 0.67
5 C 50.37% Black: 0.45
6 C 48.52% Black: 0.32
7 B 47.59%
8 B 45.37%
9 C 44.07%
10 B 42.41%
11 C 41.85%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 68.89% Black: 1.5
2 A 65.19% Black: 1.13
3 B 54.44% Black: 0.84
4 A 53.89% Black: 0.67
5 C 52.04% Black: 0.39
6 B 50.56% Black: 0.28
7 C 48.70% Black: 0.22
8 C 43.52%
9 A 38.89%
10 C 37.96%
11 B 35.93%