March 11

Monday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1= B 64.05% Black: 0.95
1= A 64.05% Black: 0.95
3 B 59.17% Black: 0.56
4 B 55.62% Black: 0.39
5 A 54.29% Black: 0.22
6 A 49.41% Black: 0.19
7 C 47.19% Black: 0.32
8 C 46.89% Black: 0.22
9 B 45.27%
10 A 45.12%
11 A 42.46%
12= B 42.31%
12= C 42.31%
14 C 41.86%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 62.87% Black: 1.12
2 A 56.66% Black: 0.78
3 B 53.55% Black: 0.56
4 A 53.40% Black: 0.39
5 A 53.11% Black: 0.22
6 C 52.22% Black: 0.39
7 A 51.63%
8 A 51.48%
9 C 47.49% Black: 0.28
10 A 47.19%
11 B 45.12%
12 C 44.82%
13 B 44.38%
14 C 36.09%