January 07

Monday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 70.07% Black: 1.44
2 A 61.46% Black: 0.9
3 B 57.08% Black: 0.68
4 B 56.10% Black: 0.5
5 C 55.65% Black: 0.36
6 A 54.74% Black: 0.24
7 A 52.03% Black: 0.21
8 A 51.13%
9 A 51.10%
10 C 49.03%
11 A 47.71%
12 B 45.63%
13 C 43.61%
14 B 43.01%
15 A 38.29%
16 A 37.30%
17 A 37.19%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 64.03% Black: 1.2
2 A 57.32% Black: 0.9
3 C 56.65% Black: 0.84
4 B 55.64% Black: 0.6
5 C 54.89% Black: 0.5
6 A 54.60% Black: 0.24
7 A 53.50% Black: 0.21
8 C 51.56% Black: 0.36
9 C 50.26% Black: 0.25
10 C 46.97%
11 B 46.79%
12 C 45.94%
13 B 45.68%
14 C 45.12%
15 B 42.84%
16 C 42.74%
17 C 40.69%
18 B 40.55%