January 04

Friday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 62.09% Black: 1.5
2= A 57.52% Black: 0.9
2= A 57.52% Black: 0.9
4 A 54.48% Black: 0.53
5 C 53.24% Black: 0.4
6 C 43.29% Black: 0.28
7 C 40.97%
8 C 40.51%
9 C 40.17%

East West Pairs

Place Players Flight Score % Masterpoints  
1 C 58.28% Black: 1.5
2 B 55.50% Black: 1.05
3 A 53.70% Black: 0.75
4 B 53.13% Black: 0.53
5 B 50.69%
6 C 48.89% Black: 0.22
7 C 44.79%
8 B 44.68%
9 C 40.51%