January 06

Monday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 63.46% Black: 1.2
2 A 62.44% Black: 0.9
3 A 60.77% Black: 0.64
4 B 58.59% Black: 0.88
5 B 56.15% Black: 0.62
6 A 54.36% Black: 0.21
7 C 51.67% Black: 0.44
8 B 49.36% Black: 0.31
9 B 46.54%
10 B 45.13%
11 A 42.82%
12 C 42.69% Black: 0.22
13 B 42.44%
14 B 42.05%
15 C 41.79%
16 C 39.74%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 68.97% Black: 1.28
2= A 57.44% Black: 0.77
2= A 57.44% Black: 0.77
4 C 56.15% Black: 0.8
5 A 55.38% Black: 0.26
6= A 53.97% Black: 0.2
6= B 53.97% Black: 0.56
8 B 53.08% Black: 0.4
9 A 51.67%
10 B 49.87% Black: 0.28
11 B 48.72%
12 C 44.36% Black: 0.34
13 C 42.82% Black: 0.17
14 C 41.54%
15 C 32.44%
16 C 32.18%