January 22

Wednesday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 60.91% Black: 1.12
2 B 55.83% Black: 0.88
3 B 55.73% Black: 0.62
4 B 55.35% Black: 0.44
5 A 52.33% Black: 0.22
6 A 52.20% Black: 0.19
7 C 50.62% Black: 0.48
8 C 49.23% Black: 0.34
9 C 48.79%
10 C 47.76%
11 B 45.83%
12 B 44.58%
13 C 44.06%
14 C 36.74%

East West Pairs

Place Players Flight Score % Masterpoints  
1 C 58.60% Black: 1.12
2 A 56.98% Black: 0.78
3 A 53.72% Black: 0.56
4 B 52.79% Black: 0.45
5= B 51.96% Black: 0.32
5= A 51.96% Black: 0.21
7 B 51.57%
8 A 51.28%
9 A 50.68%
10 A 49.14%
11 C 47.80%
12 B 42.58%
13 C 41.69%
14 B 38.94%