January 20

Monday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 60.90% Black: 1.2
2 B 59.94% Black: 0.96
3 B 58.44% Black: 0.72
4 B 57.48% Black: 0.53
5 C 56.73% Black: 0.48
6 A 55.24% Black: 0.25
7 A 54.91% Black: 0.22
8 A 52.24% Black: 0.19
9 B 49.68% Black: 0.19
10 B 49.36%
11 C 48.40% Black: 0.28
12 B 48.08%
13 B 46.47%
14 A 46.05%
15 A 44.44%
16 C 42.95%
17 A 42.63%
18 C 39.21%
19 C 36.86%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 61.86% Black: 1.52
2 A 60.90% Black: 1
3 A 57.91% Black: 0.68
4 B 57.48% Black: 0.96
5 A 54.91% Black: 0.3
6 B 52.03% Black: 0.67
7 A 51.60% Black: 0.22
8 B 51.39% Black: 0.48
9 B 50.32% Black: 0.34
10 B 50.00% Black: 0.19
11 C 49.89% Black: 0.48
12 A 48.50%
13 C 45.51% Black: 0.34
14 B 44.87%
15 C 44.55%
16 C 44.12%
17 C 43.16%
18 C 43.06%
19 A 37.93%