October 02

Wednesday Morning Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.11% Black: 1.12
2 A 60.94% Black: 0.78
3 A 54.49% Black: 0.56
4 A 54.34% Black: 0.39
5 C 53.13% Black: 0.72
6 B 51.21% Black: 0.5
7 B 50.17% Black: 0.36
8 B 49.48% Black: 0.25
9 C 48.26% Black: 0.22
10 A 47.40%
11 C 46.53%
12 B 44.45%
13 B 39.24%
14 C 38.89%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 60.58% Black: 1.12
2 A 58.97% Black: 0.78
3 A 56.73% Black: 0.56
4 B 54.17% Black: 0.56
5 A 51.60% Black: 0.22
6 C 51.28% Black: 0.39
7 C 49.04% Black: 0.28
8 B 46.96%
9 B 46.47%
10 C 46.15%
11 C 44.23%
12 A 42.79%
13 A 41.03%